A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | AA | AB | AC | AD | AE | AF | AG | AH | AI | AJ | AK | AL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||||||||||||||||||||||||||||
2 | T Series, a great start for your first Thinkpad! | X Series are great for something small & similar to an iGPU T Series | All X Series systems have a soldered CPU & integrated graphics | |||||||||||||||||||||||||||||||||||
3 | 14" and 15" Models share similar processors & GPU options | Smaller keyboards except X200 thru X230, & X390 onward | X1 Extreme has a 4/6/8 core CPU & dGPU options tho... | |||||||||||||||||||||||||||||||||||
4 | External batteries avaial from T40 thru T480 | Tablet variants of the X Series generally have different mobos | V6.1 May / June 9 2022 | |||||||||||||||||||||||||||||||||||
5 | Late IBM | T440 to T480 had an internal & external battery | 12" 4:3 Ultraportable, Soldered CPU | X Series used to be in 12" form factor, but in 2019 they are 13.3" | Toughness Guide - Late 90's IBM > 2K IBM > Lenovo T = W > R > | |||||||||||||||||||||||||||||||||
6 | 2000 | PIII-M Coppermine | T490 & later have internal batteries only | X20 | 64 | 71 | 81 | A275 & A285 are essentially X270 & X280 w/ AMD CPUs | P > X > Early 90's IBM = P1/X1E > Z > L > X1 > S > 11e > Edge | |||||||||||||||||||||||||||||
7 | 2001 | T480 is plagued with faulty USB-C/Lightning port firmware | X21 | - | - | - | X220 & X230 are recommended for a cheap no frills daily driver | |||||||||||||||||||||||||||||||
8 | PIII-M Tualatin | T400/420 are demanded because free bios software | X22 | - | - | - | Well until COREBOOT came around and so demand made it go up in value. | Low Prices are averages of surplus auctions, sold as is, off lease equipment, possibly missing OS or Drive. | ||||||||||||||||||||||||||||||
9 | 2002 | T440s & up are upgraded T4xx, before they were not compatible | X23 | - | - | - | Midrange Prices may have an OS, no locks, a charger, might be ugly, or great depending on BIN/Auction | |||||||||||||||||||||||||||||||
10 | X24 | 40 | - | - | W Series is basically a T Series w/ Quadro & (usually) quadcore as standard | High Prices are my limit for an excellent shape, higher spec'd machine. Though you can spend more. | ||||||||||||||||||||||||||||||||
11 | Mostly 14" Standard | X30 | 31 | - | - | The same can be said for the P50 and P15s models, except dualcore & maybe Quadro | Prices higher than this are from Micro$oft Authorized seller & may have a 60/90/180 day warranty. | |||||||||||||||||||||||||||||||
12 | 2003 | P-M Banias | T40 | 50 | 115 | 145 | X31 | 63 | - | - | You can get integrated or discrete graphics on most 15" T/ systems | |||||||||||||||||||||||||||
13 | T41 | 70 | 100 | 175 | ||||||||||||||||||||||||||||||||||
14 | 2004 | P-M Bani/Dolt | T42 | 64 | 116 | 185 | X32 | - | - | 138 | 15" Mainstream | New laptops depreciate about 5% to 25% after 6 months of release | ||||||||||||||||||||||||||
15 | 2005 | P-M Dolthan | T43 All | 60 | 100 | 165 | X40 | 50 | 85 | 130 | T43 | 75 | 120 | 200 | Before COVID, used laptops depreciated from $50 to $200 each year. | |||||||||||||||||||||||
16 | R52 | 40 | 100 | 115 | X41 | 60 | 105 | - | Z60m | 55 | 70 | 110 | 2012 & later have an optional backlit keyboard. 2011 & prior, dont. | |||||||||||||||||||||||||
17 | Lenovo Begins | 2016 & onward have two CPU gen options, so some models are doubled | ||||||||||||||||||||||||||||||||||||
18 | 2006 | Yonah/Merom | T60 All | 50 | 86 | 150 | X60 | 70 | 95 | 155 | T60 | 50 | 75 | 210 | About 350 different searches are in here, over 300 models researched.... | |||||||||||||||||||||||
19 | R60 | 60 | 95 | 145 | X60 Libre | - | - | 258 | Z61m | 26 | - | - | L Series are much different than T Series & began the 6 Row keyboard layout | 2003 to 2007 - Classic feel but outdated | ||||||||||||||||||||||||
20 | R60e | 35 | 50 | 65 | Z61e | 24 | - | - | Mostly made out of composites, & less CPU/LCD/SSD options | 2008 to 2012 - Good for basic web & photoshop | ||||||||||||||||||||||||||||
21 | 2007 | Merom/Penryn | T61 | 55 | 80 | 130 | X61 | 53 | 80 | 160 | T61 | 50 | 70 | 155 | Except 13" L had better RAM upgrade options than 13" X | 2015 to 2018 - Decent for a 4 year course in college | ||||||||||||||||||||||
22 | T61u | - | - | - | R61 | 60 | 75 | 90 | I dislike the E Series, for the most part they are $50-100 less than L Series new. | 2019 & later - If you want something powerful | ||||||||||||||||||||||||||||
23 | R61i | 50 | 65 | 77 | R61e | 100 | 195 | 2012 & later ThinkPads have a 6 row keyboard layout | ||||||||||||||||||||||||||||||
24 | 14" Standard | 12" 16:10 Ultraportable Fullsize Keyboard | 2011 & prior had the classic 7 Row keyboards | |||||||||||||||||||||||||||||||||||
25 | 2008 | Penryn | T400 | 53 | 77 | 108 | X200 | 100 | 130 | 205 | T500 | 52 | 95 | 160 | SL400 | 27 | 35? | 55? | ||||||||||||||||||||
26 | T400 Libre | 220 | 260 | 330 | X200 Libre | 220 | 390 | 410 | R500 | 43 | 80 | 150 | SL400c | 14? | 20? | 25? | ||||||||||||||||||||||
27 | R400 | 40 | 50 | 80 | SL500 | 57 | 80 | 110 | Looking for specs? | |||||||||||||||||||||||||||||
28 | 2010 | 1st Gen | T410 | 54 | 70 | 110 | X201 | 60 | 85 | 130 | T510 | 65 | 100 | 160 | SL410 | 30 | 45 | 70? | L510 | - | - | - | First type in the MTM (20xx), then when the page loads, enter the serial number | |||||||||||||||
29 | T410i | 32 | 50 | 59 | 12" 16:9 Ultraportable Fullsize Keyboard | SL510 | 52 | 68 | 85 | L412 | 30 | 63 | 120 | L512 | 55 | 70 | 90 | You should be able to see how the machine is configured via parts. | ||||||||||||||||||||
30 | 2011 | 2nd Gen | T420 | 60 | 90 | 150 | X220 | 70 | 110 | 165 | T520 | 65 | 90 | 175 | L420 | 30 | 45 | 70 | ||||||||||||||||||||
31 | T420 coreboot | 220 | - | 540 | 175 | 185 | 270 | L520 | 57 | 100 | 125 | Current TP Specs | ||||||||||||||||||||||||||
32 | X220i | 60 | 85 | 115 | Late/Withdrawn... | |||||||||||||||||||||||||||||||||
33 | 2012 | 3rd Gen | T430 | 70 | 105 | 180 | X230 | 80 | 120 | 200 | T530 | 85 | 120 | 200 | L430 | 55 | 80 | 150 | 2013 models | |||||||||||||||||||
34 | T430i | 71 | 80 | 91 | 180 | 330 | 470 | S531 | - | - | - | S431 | 50 | 75 | - | L530 | 60 | 125 | 160 | 2013 to 2015-ish | ||||||||||||||||||
35 | S430 | - | - | - | 12" 16:9 Ultrabook Almost Fullsize Keybord | 2005 to 2013 | ||||||||||||||||||||||||||||||||
36 | 2013 | Modern Lenovo | T440p | 76 | 125 | 195 | X240 | 96 | 116 | 170 | T540p | 95 | 144 | 190 | L440 | 80 | 100 | 140 | L540 | 75 | 130 | 170 | IBM A/T/X/G | |||||||||||||||
37 | LV/ULV CPUs Soldered | S440 | - | - | - | Most TP 1992-98 | ||||||||||||||||||||||||||||||||
38 | 4th Gen | T440 | 80 | 105 | 145 | S540 | - | - | - | fansite spreadsheet | ||||||||||||||||||||||||||||
39 | 2015 | 5th Gen | T450 | 102 | 160 | 190 | X250 | 240 | 270 | 330 | T550 | 130 | 200 | 280 | L450 | 80 | 130 | 180 | 1999 Shrine | |||||||||||||||||||
40 | 2016 | 6th Gen | T460 | 115 | 170 | 235 | X260 | 225 | 250 | 320 | T560 | 120 | 210 | 275 | L460 | 120 | 155 | 195 | L560 | 120 | 155 | 220 | ThinkPads in Space | |||||||||||||||
41 | 2017 | T470 Sky | 133 | 190 | 290 | X270 'Sky' | 225 | 270 | 300 | T570 Sky | 105 | 220 | 350 | 135 | 180 | 195 | 165 | 190 | 225 | |||||||||||||||||||
42 | Ryzen 1000 | A475 | 70 | 140 | 190 | A275 | - | - | - | |||||||||||||||||||||||||||||
43 | 7th Gen | T470 Kaby | 160 | 236 | 322 | x270 Kaby | 230 | 277 | 350 | T570 Kaby | 190 | 290 | 442 | 110 | 145 | 250 | 160 | 200 | 270 | Goodwill stores can have one region location dedicated for electronics & PCs | ||||||||||||||||||
44 | 2018 | T480 Kaby | 295 | 315 | 417 | X280 Kaby | 210 | 240 | - | T580 Kaby | 192 | 277 | 331 | 130 | Decent Sellers | sellers i like :) | ||||||||||||||||||||||
45 | Ryzen 2000 | A485 | 245 | 300 | 385 | A285 | - | - | - | itproshop | ||||||||||||||||||||||||||||
46 | 8th Gen | T480 Kaby R | 300 | 383 | 456 | X280 K-R | 250 | 325 | 415 | 305 | 440 | 560 | 100 | 185 | 310 | L580 | 125 | 294 | 400 | epcsales | ||||||||||||||||||
47 | 2019 | Current Lenovo | 13.3" 16:9 Ultrabook | tvrsales2 | ||||||||||||||||||||||||||||||||||
48 | 8th-ish Gen | T490 Whiskey | 310 | 420 | 550 | 240 | 380 | 470 | T590 | 390 | 541 | 900 | L490 | 175 | 250 | 420 | L590 | 273 | 400 | 540 | vertexpc | human-i-t | ||||||||||||||||
49 | 10th Gen | T490 Comet | 550 | 600 | 690 | 255 | 570 | 700 | ||||||||||||||||||||||||||||||
50 | Ryzen 3000 | T495 | 313 | 410 | 530 | X395 | 228 | 313 | 375 | |||||||||||||||||||||||||||||
51 | Current ThinkPads | |||||||||||||||||||||||||||||||||||||
52 | 2020 | 10th Gen | T14 G1 Intel | 530 | 633 | 920 | 402 | 500 | 570 | T15 G1 | 660 | 880 | 1040 | 300 | 420 | 550 | L15 Intel | 320 | 450 | 530 | ||||||||||||||||||
53 | Ryzen 4000 | T14 G1 Ryzen | 493 | 690 | 850 | X13 Ryzen | 234 | 442 | 542 | 295 | 430 | 650 | L15 AMD | - | - | - | ||||||||||||||||||||||
54 | 2021 | 11th Gen | T14 G2 Intel | 800 | 1000 | 1240 | 666 | 860 | 1000 | T15 G2 | 816 | 1070 | 1250 | 550 | 640 | 900 | 380 | 553 | 810 | |||||||||||||||||||
55 | Ryzen 5000 | T14 G2 Ryzen | 830 | 1015 | 1200 | 600 | 1015 | 1100 | 550 | 715 | 895 | 412 | 680? | 870? | ||||||||||||||||||||||||
56 | ||||||||||||||||||||||||||||||||||||||
57 | ||||||||||||||||||||||||||||||||||||||
58 | ||||||||||||||||||||||||||||||||||||||
59 | 10.4" 4:3 Portfolio Tablet Notebook | X Series Tablets have IPS/WVA displays as default | ||||||||||||||||||||||||||||||||||||
60 | 2001 | PIII-M Coppermine | TransNote | 300 | 700 | 1000 | X1 Carbon isn't tough as the X Series due to it's thinner design | This text here is copied straight from X1-Ts Guide | ||||||||||||||||||||||||||||||
61 | 12" 4:3 Tablet Ultraportable | Guide research in this section dated from Jan-Mar 2022 | ||||||||||||||||||||||||||||||||||||
62 | 2005 | P-M Dolthan | X41t | 50 | 75 | 100 | 12" UltraPortable | Prices all are in $USD with shipping included | ||||||||||||||||||||||||||||||
63 | 2006 | X60T | 60 | 106 | 160 | X60s | 80 | 105 | 120 | mid price equals to about low in EU/MX, High is low/mid to Straya | ||||||||||||||||||||||||||||
64 | 2007 | Classic | 14" Slim Notebook Mainstream | 13" Slim/Lightweight Mainstream | X61t | 63 | 110 | 195 | X61s | 75 | 100 | 130 | Green text have links! Minus the LCD chart | |||||||||||||||||||||||||
65 | Reserve | - | - | - | This guide is pre T14s Gen 3!! | |||||||||||||||||||||||||||||||||
66 | 2008 | Merom | ULV | X300 | 50 | 70 | 90 | 12" 16:10 & 16:9 Tablet UltraPortable | T460s & later have FHD IPS & NVMe 3.0 x4 as standard. | |||||||||||||||||||||||||||||
67 | Penryn | X301 | 50 | 85 | 100 | X200t | 95 | 120 | 170 | X200s | 105 | 120 | 140 | dGPU are optional from T410s to T460s, iGPU only from T470s & onward | ||||||||||||||||||||||||
68 | 2009 | T400s | 50 | 75 | 100 | 2 RAM slots T400s to T430u, 1 slot - T431s to T480s, Soldered from T490s & onward | ||||||||||||||||||||||||||||||||
69 | 2010 | 1st Gen | T410s | 70 | 90 | 120 | X201t | 75 | 95 | 120 | X201s | - | - | - | T410a = 1st gen, T450s = 3rd gen... T470s or T480s can have two diff gen CPUs | |||||||||||||||||||||||
70 | 2011 | 2nd Gen | T420s | 80 | 115 | 170 | Full DC | X1 | 60 | 85 | 125 | X220t | 95 | 135 | 215 | E220s | 75 | - | - | T420s & T430s can get FHD, WQHD upgrades depeding on the mod chip | ||||||||||||||||||
71 | 2012 | 3rd Gen | T430s | 85 | 125 | 180 | 14" Flagship Ultrabook | X230t | 100 | 150 | 250 | T4xxs mobo & most parts aren't compatible w/ regular T Series | ||||||||||||||||||||||||||
72 | T430u | 70 | 130 | 150 | ULV DC | X1 Carbon | 90 | 140 | 200 | S230u | 60 | 85 | 120 | Yes you may be able to swap RAM/HDD/LCDs & maybe batteries but thats about it | ||||||||||||||||||||||||
73 | T431s | 100 | 130 | 165 | ||||||||||||||||||||||||||||||||||
74 | 2013 | 4th Gen | T440s | 125 | 160 | 195 | X230s | - | - | - | X1C9 goes back to 16:10 display, I Think T14s Gen 3 will be that way too | |||||||||||||||||||||||||||
75 | 2014 | X1C2 | 100 | 145 | 225 | X240s | - | - | - | X1C3 is NVMe 2x4, X1C4 3x4 onward until X1C9 4x4 | ||||||||||||||||||||||||||||
76 | 2015 | 5th Gen | T450s | 150 | 185 | 240 | X1C3 | 160 | 215 | 300 | 14" Flagship Tablet Ultrabook | 13.3' Small Biz | X300, X301 2 RAM slots, X1 is 1 slot, X1C & onward all soldered | |||||||||||||||||||||||||
77 | 2016 | X1 Yoga | 230 | 245 | 300 | 75 | 122 | 165 | X1C1 = 3rd Gen, X1C3 = 5th Gen, X1C5, X1C6, X1C7 can have previous Gen | |||||||||||||||||||||||||||||
78 | 6th Gen | T460s | 170 | 210 | 280 | X1C4 | 170 | 245 | 380 | 13 G1 | 60 | 120 | 155 | X1 Yoga 1 = 6th Gen, blah blah, but X1Y4 has 8th & 10th gen | ||||||||||||||||||||||||
79 | 2017 | T470s Skylake | 195 | 260 | 315 | X1C5 Sky | 185 | 280 | 450 | All X1 mobo's are their own, maybe X1E can be swapped to P1 | ||||||||||||||||||||||||||||
80 | 7th Gen | T470s 'Kaby' | 210 | 300 | 400 | 320 | 420 | 480 | X1Y2 | 255 | 370 | 460 | 13 G2 | 75 | 135 | 230 | IMO the Helix was a dissapointment for me, it's pretty slow for Krita & Lightroom | |||||||||||||||||||||
81 | 2018 | T480s Kaby | - | - | - | X1C6 Kaby | - | - | - | X1Y3 Kaby | - | - | - | L380 | 110 | 210 | 270 | T480s have failing USB-C charging ports... firmware may/not fix them, beware | ||||||||||||||||||||
82 | 8th Gen | T480s K-R | 330 | 445 | 560 | 380 | 550 | 680 | 365 | 500 | 610 | T431s & X1C can get their bios lock removed if dumped at badcaps forum | ||||||||||||||||||||||||||
83 | 2019 | |||||||||||||||||||||||||||||||||||||
84 | 8th-ish Gen | T490s | 430 | 640 | 850 | 420 | 696 | 950 | 505 | 650 | 805 | L390 | 180 | 270 | 346 | |||||||||||||||||||||||
85 | Ryzen 3K | T495s | 450 | 525 | 670 | 630 | 800 | 1000 | 750 | 950 | 1150 | |||||||||||||||||||||||||||
86 | 2020 | 10th Gen | T14s Intel G1 | 550 | 750 | 1040 | X1C8 | 800 | 1070 | 1350 | X1Y5 | 710 | 850 | 1171 | 325 | 440 | 570 | |||||||||||||||||||||
87 | Ryzen 4K | T14s AMD G1 | 700 | 850 | 1000 | |||||||||||||||||||||||||||||||||
88 | 2021 | 11th Gen | T14s G2 Intel | 850 | 1080 | 1300 | X1C9 | 1040 | 1520 | 1844 | X1 Yoga 6 | 910 | 1440 | 2050 | 550 | 650 | 725 | |||||||||||||||||||||
89 | Ryzen 5K | 950 | 1300 | 1400 | X1 Nano | 975 | 1150 | 1350 | X1 Ti Yoga | 915 | 1120 | 1344 | 400 | 600 | 700 | |||||||||||||||||||||||
90 | ||||||||||||||||||||||||||||||||||||||
91 | Big Barrel | 4 Pin | Rectangle | IBM Coax | USB-C | |||||||||||||||||||||||||||||||||
92 | Soldered | RAM | Max RAM | Base | Screen Res | Glossy | Matte | Touch | 45W | T440s to T470s | T470s to T14s2, X1N1 | |||||||||||||||||||||||||||
93 | Memory | Slots | Upgrade | Type | Speed | Model | 16:10 TN WXGA | X1 | X1C2 to X1C4 | X1C5 to X1C9, X1Y2 to X1Y6 | ||||||||||||||||||||||||||||
94 | 2 | 8GB | DDR2 | 667MHz | X300 | 16:9 HD | T430s, T430u | X1Y1 | X1T2, X1T3, X12D | |||||||||||||||||||||||||||||
95 | 2 | 8GB | DDR3 | 1066Mhz | T400s, X301 | WXGA+ | T400s, T410s, X300, X301 | T410s | 65W | T400s to T430s, T430u | T431s to T470s | T470s to T14s2 | ||||||||||||||||||||||||||
96 | 4GB | 1 | 12GB | DDR3L | 1600MHz | T431s, T440s, T450s | HD+ | T420s to T450s, X1C, X1C2 | X1C | X300, X301, X1 | X1C2 to X1C4 | X1C5 to X1C9, X1Y2 to X1Y6 | ||||||||||||||||||||||||||
97 | 2 | 16GB | DDR3 | 1066Mhz | T410s | FHD | X1C3 | X1Y1, Helix | X1Ti1, X1F1, X1T1, X1T2, X12D | |||||||||||||||||||||||||||||
98 | 2 | 16GB | DDR3 | 1333Mhz | T420s | 16:9 IPS FHD | T440s to T14s2, X1C4 to X1C7, X1E to X1E3 | T440s to T14s2, X1C3?, X1C6, X1C8, X1Y1 to X1Y3, X1Y5 | 90W | T400s to T430s, T430u, X1C | T431s | |||||||||||||||||||||||||||
99 | 2 | 16GB | DDR3 | 1600Mhz | T430s, T430u | X1C8`, X1E2*, X1E3* | Helix, X1Y2, | 120W | ||||||||||||||||||||||||||||||
100 | 4/8GB | 1 | 20/24GB | DDR4 | 2133Mhz | T460s, T470s, T480s | Privacy Guard | T480s to T495s, T14s1a*, X1C7` | T14s1i*, T14s2i, T14s2a*, X1C8, X1Y4`, X1Y5 | 135W | X1E1 to X1E3, X1E4 | |||||||||||||||||||||||||||
101 | 2 | 64GB | DDR4 | 2666Mhz | X1E1, X1E2 | Low Power | T490s*, T495s to T14s2, X1C7 | X1Y4` | 170W | X1E2, X1E3, X1E4 | ||||||||||||||||||||||||||||
102 | 2 | 64GB | DDR4 | 2933Mhz | X1E3 | 3:2 FHD+ | X1T1, X1T2, X12` | 230W | X1E4 | |||||||||||||||||||||||||||||
103 | 2 | 64GB | DDR4 | 3200Mhz | X1E4 | 16:10 WUXGA | ||||||||||||||||||||||||||||||||
104 | 4/8GB | 0 | DDR3L | 1333Mhz | X1C, Helix | + LP & Blue Light FIlter | X1C9` | X1C9`, X1Y6`, X1Y6` | ||||||||||||||||||||||||||||||
105 | 4/8GB | 0 | DDR3L | 1600Mhz | X1C2 | + LP & Privacy Screen | X1C9*, X1Y6* | |||||||||||||||||||||||||||||||
106 | 4/8GB | 0 | LPDDR3 | 1600MHz | Helix 2 | WQHD | T460s to T480s, X1C2 to X1C8 | T460s?, X1C2?, X1C3, X1Y1 to X1Y4, X1Y3*, X1Y5*, T490s | Form | Type | Primary/Single Drive | Dual Drives | Secondary | WWAN | ||||||||||||||||||||||||
107 | 8GB | 0 | LPDDR3x | 4266Mhz | X1 Fold | WQHD OLED | X1Y1!, X1Y2` | 9.5mm | PATA | |||||||||||||||||||||||||||||
108 | 4/8/16GB | 0 | DDR3L | 1866Mhz | X1C3, X1C4, X1T, X1T2 | 2K LP | X1N1 | X1N1 | 9.5mm | SATA | ||||||||||||||||||||||||||||
109 | 8/16GB | 0 | LPDDR3 | 1866Mhz | X1C5, X1C6, X1C6*, X1Y1, X1Y2 | 4:3 QXGA OLED | X1F1 | 9.5mm | SATA2 | |||||||||||||||||||||||||||||
110 | 8/16GB | 0 | LPDDR3 | 2133Mhz | X1C6*, X1C7, X1C8, X1T3, X1Y3, X1Y4, X1Y5 | WQXGA | X1E4` | 5mm? | uSATA2 | T400s, T410s, X300, X301 | ||||||||||||||||||||||||||||
111 | 8/16GB | 0 | LPDDR4x | 4266Mhz | X1 Titanium, X1 Nano | QHD+ | X1Ti1`, X1T3 | 9.5mm | SATA3 | T430u, T431s to T450s | ||||||||||||||||||||||||||||
112 | 8/16GB | 0 | DDR4 | 2400Mhz | T495s, | 4K/UHD IPS | X1E1, X1C7`, X1C8* | X1Y4, X1Y5, X1E1 to X1E3 | 7mm | SATA3 | T420s, T430s, X1 | |||||||||||||||||||||||||||
113 | 8/16/32GB | 0 | DDR4 | 2400Mhz | T490s | 100% DCI-P3 | T14s1i | 3052 | mSATA | Helix | T420s, T430s, X1 | |||||||||||||||||||||||||||
114 | 8/16/32GB | 0 | DDR4 | 2666Mhz | T14s1i | 100% Adobe | T14s2i, T14s2a, X1E1, X1C7`, X1C8* | 2242 | mSATA | T430u, T431s, T440s? | ||||||||||||||||||||||||||||
115 | 8/16/32GB | 0 | DDR4 | 3200Mhz | T14s1a | UHD OLED 100% DCI-P3 | X1E2, X1E3 | 2260? | 20+6 SATA | X1C1 | ||||||||||||||||||||||||||||
116 | 8/16/32GB | 0 | LPDDR4x | 4266Mhz | T14s2i, T14s2a, X1C9 | WQUXGA | 7mm | SATAe | ||||||||||||||||||||||||||||||
117 | + Blue Light Filter | X1E4* | X1E4* | X1C9*, X1E4* | 2242 | PCIe 2x4 | T14s2a, X1E4 (iGPU) | T480s, T495s, T14s1a, X1C6, X1C7 | ||||||||||||||||||||||||||||||
118 | Yeah you can buy faster RAM & it can work, this is just base memory speed from the factory | + BLF & Low Power | X1C9` | 2242 | PCIe 3x4 | X1N1, X1ti1, X1F1, X12D | ||||||||||||||||||||||||||||||||
119 | I think T470s & later ThinkPads have a RAM testing feature built into the bios | * symbol designates if its at least a 500 nit display & at/above 1000:1 contrast ratio | 2280 | PCIe 2x4 | X1C3, Helix 2? | Primary drive is correct, but secondary can be hit or miss | ||||||||||||||||||||||||||||||||
120 | If the laptop turns on, most likely RAM is fine | ` symbol designates if its 400nits and at least 800:1 contrast ratio | 2280 | PCIe 3x4 | X1C4 to X1C8, T460s to T14s1 | X1E1 to X1E3 | * means there are if's and but's, so check the guide on the website :) | |||||||||||||||||||||||||||||||
121 | ! symbol designates its 300 nits luminance & fucking 2,000,000:1 contrast ratio, yes its fucking way better than X1Y2's 40,000:1 | 2280 | PCIe 4x4 | X1C9, X1E4, T14s2 | ||||||||||||||||||||||||||||||||||
122 | Swap the entire lid assembly for an upgrade, otherwise you'll need to get an LCD, cable, Lid, & bezel for it to fit properly | |||||||||||||||||||||||||||||||||||||
123 | ||||||||||||||||||||||||||||||||||||||
124 | ||||||||||||||||||||||||||||||||||||||
125 | ||||||||||||||||||||||||||||||||||||||
126 | Late IBM | 14" 4:3 Workstations | 15" Old Desktop Replacement (no dock port) | Text copied from Workstation TPG 5.P guide | P1 Gen has the Dell XPS, Precision 5530 & rMBP 15 rivals | |||||||||||||||||||||||||||||||||
127 | 2003 | P-M Banias | 15" Budget Workstation | T40p | - | - | - | G40 | 26 | - | - | P4 Northwood | Models in GREEN have links to eBay sold listings :) | W550s, P5xs & P15s family have a single fan, & quadro graphics w/ 2GB RAM | ||||||||||||||||||||||||
128 | R50p | 50? | 70? | 92 | T41p | - | - | - | Prices by xsauc, all are in $USD based on shipping to Cali | P50s & prior had 3K IPS optional, P51s & later had 4K optional | ||||||||||||||||||||||||||||
129 | 14" & 15" 4:3 Workstations | Prices are Low, Mid, High sold listings. EX+ not on here | P51s & prior are dualcore, P52s & later are quadcore | |||||||||||||||||||||||||||||||||||
130 | 2004 | P-M Dothan | T42p | 42 | 56 | 124 | G41 | - | 50 | - | M-P4 Prescott | First two are obtainable via auctions or waiting, high is most Buy It Now listings | IBM Gatekeepers? Any IPS T4xp, T60p or a Z61p w/ Ti lid swap | |||||||||||||||||||||||||
131 | 2005 | T43p | 55 | 100 | 200 | HP 87xxw or Dell M6xxx spank W7xx at price/performance | ||||||||||||||||||||||||||||||||
132 | Lenovo Begins | 15.4" Multimedia Workstation | 14" - 15.4" 4:3 & 16:10 Workstations | My buyer's remorse? T460p w/ i7-6700HQ & sorta W550s | ||||||||||||||||||||||||||||||||||
133 | 2006 | C2D | Z61p | 60? | 90? | 120? | T60p | 84 | 96 | 175 | G50 | - | - | - | Core Duo Only | T440p to T470p, P14s, P15s, T15p, P1 G2-4 have iGPu or dGPU | ||||||||||||||||||||||
134 | 2007 | T61p | 63 | 105 | 190 | 17" Classic Desktop Replacement | Well QuadCore for most W5xx, there supposedly were dualcore i5/i7 basemodels. | |||||||||||||||||||||||||||||||
135 | 2008 | C2D | W500 | 73 | 140 | 190 | W700 | 175 | 260 | 360 | C2D/Quad/Extreme | Systems after 2014 have soldered CPUs, still better than a Framework laptop | T460p/70p/25 can have NVME 3.0 x2 but require caddy & cable | |||||||||||||||||||||||||
136 | 15.6" 16:9 Socketed Workstation | W700ds | - | - | 700? | W7xx, P15, P17, T15g have whitelisted MXM GPUs, others are soldered | T25 is basically a T470 but with quadcore & MX250 GPU | |||||||||||||||||||||||||||||||
137 | 2010 | Quad Core | W510 | 55 | 70 | 160 | W701 | 440? | 650 | 800 | 2012 & prior systems have a BIOS lock that could be shorted out | i5 T460p/T470p can come w/ iGPU or dGPU, 90W is fine | ||||||||||||||||||||||||||
138 | 1st Gen | W701ds | 500? | 700 | 900 | 2013 to 2018 systems have a BIOS lock requiring a CH341 programmer... | i7 Versions have dGPU as standard, 135W recommended | |||||||||||||||||||||||||||||||
139 | 2011 | 2nd Gen | W520 | 105 | 150 | 270 | 2019 & later have a "healing BIOS" so far unremovable if password locked | |||||||||||||||||||||||||||||||
140 | 2012 | 3rd Gen | W530 | 120 | 177 | 310 | P50/70 have "classic" hinges, not the drop hinge from the 2014 hellscape... Keyboard feel is good | T15g = P15 w/ GTX graphics instead of Quadro | ||||||||||||||||||||||||||||||
141 | 2013 | 4th Gen | W540 | 140 | 220 | 330 | 2015 and newer Workstations have IPS as standard, unlike the W-Series machines | T15p & P15v same thing GTX or Quadro in regular T15 footprint (similar chassis) | ||||||||||||||||||||||||||||||
142 | 2014 | W541 | 192 | 250 | 375 | P15s = T15 w/ Quadro GPU Optional, same ULV CPUs | ||||||||||||||||||||||||||||||||
143 | P14s = T14s w/ Quadro GPU Optional, same ULV CPUs | |||||||||||||||||||||||||||||||||||||
144 | Mix 15" Ultrabook Workstations | P1 - Quadro Graphics | X1 Extreme - GTX - Both w/ cented Keyboard | ||||||||||||||||||||||||||||||||||||
145 | 2015 | Revision | 14" QuadCore Workstation Notebook | 15" Modern Workstation | 17" Modern Desktop Replacement | 5th | W550s | 175 | 250 | 330 | ||||||||||||||||||||||||||||
146 | 2016 | 6th Gen 4C | T460p | 220 | 270 | 370 | P50 | 270 | 370 | 450 | P70 | 310 | 486 | 660 | 6th | P50s | 165 | 300 | 390 | |||||||||||||||||||
147 | 2017 | 7th Gen 4C | T470p | 250 | 355 | 520 | P51 | 380 | 525 | 640 | P71 | 400 | 700 | 1040 | P51s Sky | 375 | 400 | 500 | ||||||||||||||||||||
