Google sheets link for this
Previous page Winter 2021 Prices
Previous previous page Archive from 2019 March
Prices here reflect USA prices for processors. I do have Worldwide shipping as an option, but there are probably a lot of sellers that don’t ship to my location in San Diego. With that said, I have four prices listed, one from China, Two from USA/Canada, & one from a random Europe country.
Most of this text is copy/pasted from the previous guide.
Only the prices in the tables & the bullet points are different.
– Added common sellers and location.
Understanding the Price guide
The list starts off with the βbestβ dualcore i5 and i7, then followed by the quadcore and then the extreme quadcores are last. No soldered CPUs are in this list. Also there are some new socketed laptops, but they are mostly for gaming laptops, but those aren’t included.
The previous guide had used SOLD prices, now I just search for general low prices in active buy it now. CPUs are becoming much less abundant than laptops, and for the most part, people probably want to upgrade more faster than buying a machine. Uh so i stopped looking at sold listings & the lowest price, bc sometimes they aren’t even listed lol.
Feel free to use the google spreadsheet, there’s more in there, but since idk how make a scrolling table, a lot of blocks have been removed. Basically the high US/CA price, RAM limits, graphics, & benchmark to price numbers.
Also the other guide had Passmark V9 benchmarks, now we are up to PM V10… so the numbers are different if you see the old sheet/vs this one. Cross Platform can also be referenced by your smartphone or tablet… so maybe it’ll suck if its brand new. π oh yeah the previous guide had
- Base – Base clock speed for both cores, ofc it’ll be lowe when not pushed
- Max – Shortened for Turboboost, max clockspeed of ONE core (i see you imac scams)
- CPU – processor w/ ebay link
- # – how many available when researched
- CN – Average lowest China CPU prices, except those multi pick ones
- US – Low USA prices, Canadian prices are similar
- EU – Yurop prices, UK, Slovenia, Germany, France, Italy, Ukraine listings I see
- These are the CPUs that can ship to me, i cant see if im blocked π
- Passmark – overall score with both cores – no link π
- Solo – Single thread… for testing basic programs
- Cross plat – Passmark’s score that is also used with smartphones CPUs
- TDP – Thermal Design power, higher = hotter & more power
- Cache – I was going to link something but im over my head. more the better π
- bechmark to price – solely based on USA low prices
1st Gen Core β Arrandale & Clarksfield
CPU | Base | Turbo | sSpec | Avail | China | Sold Low | High | EU |
i5-580m | 2.66 | 3.330 | SLC28 | 18 | $13 | $13 | $19 | $54 |
i7-640M | 2.80 | 3.46 | SLBTN | 45 | $22 | $20 | $35 | |
I7-720QM | 1.60 | 2.80 | SLBLY | 100 | $13 | $6 | $30 | $15 |
i7-740QM | 1.73 | 2.93 | SLBQG | 87 | $11 | $10 | $25 | $23 |
i7-820QM | 1.73 | 3.06 | SLBLX | 58 | $15 | $28 | $35 | $16 |
i7-840QM | 1.86 | 3.20 | SLBMP | 54 | $20 | $27 | $32 | |
i7-920XM | 2.00 | 3.20 | SLBLW | 68 | $28 | $26 | $29 | |
i7-940XM | 2.13 | 3.33 | SLBSC | 58 | $45 | $20 | $55 |
- N/A – Seller added bc they will sometimes auction off CPUs at 99 cents when they are asking $20+
- i7-820QM – Almost all Chinese sellers, prices can go up to BIN high. One lithuanian seller with a super cheap price!
- i7-840QM – Keystone sold one cheap for the low price, only one US seller, and everything else from china.
- i7-920XM – high price is from china. two american sellers, one listed.
- i7-940XM – Low price is sold in USA, seller linked.
Note, laptops that do not have a discrete GPU will most likely not work if you upgrade to QuadCore i7 on this gen. Some of these CPUs do not have integrated graphics, and something about the motherboard not accepting the CPU architecture of Clarksfield, something abou tthose CPUs not having deadicated graphics & the chip having a newer memory controller, which nullifies Arrandale’s usage of the northbridge on the motherboard. There are a few topics on the ThinkPad forums saying why it doesn’t work, & I did look this up on Latitudes, however it seems that the E6410 can accept quadcore as an upgrade & the same can be said the the HP Elitebook 8440p. Remember they will need dedicated graphics, bc the quadcores in this gen do not have integrated graphics. So yeah the T410 is shit, as I always felt it was, even against a T400 π
- HELP FOR BIOS MOD – T510, T410 quad core, possible?
- ThinkPad T410 + i7 quad = possible?
- Dell Latitude E6410 w/ i7-720qm Confirmed – Alex A
- Processor upgrade from i5 to i7 – HP Support Community
2nd Gen Core β Sandy Bridge
CPU | Base | Turbo | sSpec | Avail | China | Low | High | EU |
i5-2540m | 2.60 | 3.30 | SR044 SR049 | 59 | $12 | $10 | $30 | $18 |
i7-2640M | 2.80 | 3.50 | SR03R | 67 | $24 | $19 | $42 | $34 |
i7-2630QM | 2.00 | 2.90 | SR02Y | 98 | $20 | $14 | $40 | $37 |
i7-2635QM | 2.00 | 2.90 | SR030 | BGA | $40 | |||
i7-2670QM | 2.20 | 3.10 | SR02N | 40 | $20 | $19 | $56 | $42 |
i7-2675QM | 2.00 | 3.10 | SR02S | BGA | ||||
i7-2720QM | 2.20 | 3.30 | SR014 | 65 | $23 | $19 | $52 | $45 |
i7-2760QM | 2.40 | 3.50 | SR02W | 98 | $25 | $25 | $40 | $69 |
i7-2820QM | 2.30 | 3.40 | SR012 | 75 | $28 | $27 | $44 | |
i7-2860QM | 2.50 | 3.60 | SR02X | 89 | $49 | $84 | ||
i7-2920XM | 2.50 | 3.50 | SR02E | 63 | $41 | $39 | $70 | |
i7-2960XM | 2.70 | 3.70 | SR02F | 62 | $53 | $112 |
i5-2540m – Few units listed in yourupa, most are listed in China and there’s about 10 USA sellers.
i7-2640m – Don’t bother with this DC, get the i5 if you really need to. Quadcore is where its at.
i7-2630QM – Hell yeah an Irish listing! juzzekuk
i7-2670QM – Less than 10 listings that isn’t from China, so good luck.
i7-2720QM – Almost all sold in china
i7-2960XM – Goddamnβ¦. its pricey!
3rd Gen Core – Ivy Bridge
CPU | Base | Turbo | sSpec | Avail | Low | Mid | High | EU |
i5-3380m | 2.90 | 3.60 | SR0X7 | 47 | $17 | $16 | $38 | |
i7-3540m | 3.00 | 3.70 | SR0X6 | 79 | $29 | $17 | $50 | $55 |
i7-3610QM | 2.30 | 3.30 | SR0MN | 59 | $26 | $20 | $45 | $37 |
i7-3612QM | 2.10 | 3.10 | SR0MQ | 60 | $32 | $27 | $57 | $58 |
i7-3630QM | 2.40 | 3.40 | SR0UX | 114 | $26 | $20 | $39 | $50 |
i7-3632QM | 2.20 | 3.20 | SR0V0 | 102 | $34 | $25 | $50 | $58 |
i7-3720QM | 2.60 | 3.60 | SR0ML | 67 | $30 | $24 | $58 | $51 |
i7-3740QM | 2.70 | 3.70 | SR0UV | 76 | $30 | $25 | $48 | $63 |
i7-3820QM | 2.70 | 3.70 | SR0MJ | 65 | $38 | $30 | $60 | $84 |
i7-3840QM | 2.80 | 3.80 | SR0UT | 92 | $45 | $55 | $78 | |
i7-3920XM | 2.90 | 3.80 | SR0MH SR0T2 | 66 | $57 | $53 | $70 | |
i7-3940XM | 3.00 | 3.90 | SROUS | 78 | $78 | $55 | $140 |
i7-3610QM – Mostly chinese sellers, but a few from america and abroad.
i7-3612QM – Almost all from china, wait I guess this is an uncommon chip?
i7-3630QM – Mostly from china, but a few low price from USA. about 5 over the atlantic and maybe 1 down under
i7-3632QM – Good luck getting low price.
i7-3820QM – Expect it to come from the Great Wall Express!
i7-3940XM – All Avail is from china, two american prices are sold listings.
i7-3940XM – Sold is low price, they do come out there. But if you need it now? expect it from china, or overpay for USA (high).
4th Gen Core – Haswell
CPU | Base | Turbo | sSpec | Avail | China | Low | High | EU |
i5-4300m | 2.60 | 3.30 | SR1H9 | 116 | $16 | $10 | $35 | $14 |
i7-4600m | 2.90 | 3.60 | SR1H7 | 68 | $36 | $16 | $72 | $54 |
i7-4700MQ | 2.40 | 3.20 | SR15H | 110 | $40 | $22 | $52 | $49 |
i7-4702MQ | 2.20 | 3.40 | SR15J | 45 | $43 | $35 | $59 | $45 |
i7-4710MQ | 2.50 | 3.50 | SR1PQ | 99 | $42 | $30 | $58 | $51 |
i7-4712MQ | 2.30 | 3.30 | SR1PS | 47 | $46 | $30 | $60 | |
i7-4800MQ | 2.70 | 3.70 | SR15L | 66 | $45 | $30 | $59 | $52 |
i7-4810MQ | 2.80 | 3.80 | SR1PV | 74 | $40 | $28 | $60 | $62 |
i7-4900MQ | 2.80 | 3.80 | SR15K | 62 | $43 | $44 | $73 | |
i7-4910MQ | 2.90 | 3.90 | SR1PT | 73 | $50 | $53 | $110 | $111 |
i7-4930MX | 3.00 | 3.90 | SR15M | 54 | $60 | $49 | $115 | |
i7-4940MX | 3.10 | 4.00 | SR1PP | 357 | $90 | $64 | $135 | $128 |
i5-4300M – a lot more available than the previous guide!
i7-4600M – Two US seller at low price, one linked and Keystone having multiple at this price. They also go absurdly expensive
i74702MQ – most units sold in china, few avail in usa near low price. EU price is sold listing from lithuania, otherwise, nab it from china.
i7-4710MQ – Cheaper than the slower unit :O, few EU & UK sellers π
i7-4712MQ – If you can get it at the low price good luck! Most listed in china or high/overrpriced in USA
i7-4810MQ – Can find them cheap π
i7-4910MQ – Sold listing for low priceβ¦ yeah china will be the way if you can wait.
i7-4930MX – Low price is sold, seller listed so good luck. All listings are from china, high price is a china price lmao. yup. sucks
i7-4940MX – low price is sold, and theres a few in between that and high listed in USA. Otherwise you have china prices and if you want to spend it, UK seller price.
Common Sellers
Canada & West USA
i7-2670QM | MCSpecials | Quebec, Canada |
i7-4900MQ | MCSpecials | Saint-Laurent, Canada |
i7-840QM | 3006jg | Bay City, MI USA |
i7-4702MQ | Buy Used Laptops and Computer Parts | Bismark, ND USA |
i7-640M | ITEquipment | Santa Ana, CA USA |
i7-4700MQ | IT360BOX | Mather, CA USA |
i7-4810MQ | Witrigspc PC Laptop Market | Ontario, CA USA |
i7-4712MQ | pccompd | Fremont, CA USA |
i7-4600m | IT Green Solutions | Farmington, UT USA |
East Coast USA
i7-740QM | Keystone Memory Group | Langhorne, PA USA |
i5-580m | ATekproducts | Upper Darby, PA USA |
i7-2720QM | Keystone Memory Group | Langhorn, PA USA |
i7-4910MQ | OEMXS | Salem, NH USA |
i7-940XM | rar-inc | Nashua, NH USA |
i7-920XM | miller_sells_it_llc | Champlian, NY USA |
i7-4930MX | eparts80 | Lawrence, MA USA |
i7-4940MX | clutecsalesinc | Billerica, MA USA |
i7-3720QM | 88tosell | Methuen, MA USA |
i7-3920XM | northeastpreciousmetals | Worcester, MA USA |
i7-3940XM | eparts80 | Lawrence, MA USA |
i7-2640M | T2 Reuse | Waterbury, CT USA |
The south?
i5-3380m | Battle Comps | Athens, TX USA |
i7-3610QM | Epartshighway | Summersville, SC USA |
i7-3740QM | Tech Away of Texas LLC | Greenville, TX USA |
Europe & Asia
i7-2630QM | juzzekuk | Dublin, Ireland |
i7-3612QM | tech-biz10 | Wembley, UK |
i7-3540m | dellemporium | Bristol, UK |
i7-4710MQ | cxar-56 | Leeds, UK |
i7-4800MQ | onlyit | UkmergΔs, Lithuania |
i7-820QM | Termopastpc | Vilnius, Lithuania |
i5-2540m | StrLaptopParts | Vilnius, Lithuania |
i7-2635QM | Used Computer Parts | Klaipeda, Lithuania |
i5-4300m | StrLaptopParts | Vilnius, Lithuania |
I7-720QM | InnoBiz Korea | Gimpo, South Korea |
Misc | XH KTS | Shenzhen, China |
There is a surprising amount of sellers in USA & Europe that have these processors. Unlike the much older Core 2 Duo’s, these are still being scooped up. It’ll be a matter of time when we won’t have these CPUs available here and most will be in China. But until then, I think the i5, i7, names are still strong with people and eWaste groups, so they may still be keeping them.