Socket 5
Socket 7
Tape Cartridge Package
Mini Cartridge Assembly
Mobile Module Connector 1 & 2
Socket 615
idk how to hyperlink or whatever, but if you wan to see the fastest 770z and 600X processors, scroll to the nearly bottom. π
This project took way too long and I was way over my head, again.
I originally wanted to do this in each socket type and form factor.
Because I am so unfamiliar with these, I eventually screwed up, inputting in the wrong data.
These processors are so old, that documentation is hard to find, even to see what system supports what.
I did so much research that I believe the admins of CPU-World.com had blocked access to their site.

I guess they have in the past done some IP blocking, but the site was down across a few different locations for me. Supposedly they got hacked but I sincerely doubt that, not linking to a paywall website….

The thing with the old pentiums (I was considering doing 286, 386 & 486 CPU research and pricing….), there was about 3 different pakage formats being released for every CPU. Socket 5/7, Tape Carrier Package (TCP), & Mini Cartridge Assembly (MCA). Also it looked like some laptop manufacturers used proprietary socket formats too, because I would look up TCP processors, and see that there are in some sort of socket type, or look like a sort of MCA, but with different pins.
IBM on some of the old bento box models, did have a processor daughter card that connected to the motherboard. On some of the HMMs you will see they had specific cards for replacement, but not necessarily the CPU only (and some even had math co-processor sockets too!). I tried to look up on the ThinkPad Forums what models supports what socket, but really only came to some avail. Some iterations have sockets, but most seem to have a soldered CPU. On systems that is common knowledge, I will post what laptops are compatible for each socket.
When I did the price guide, I HAD TO do general searches at first, so that means, this includes desktop processors. Because some sellers, will just list “Pentium CPU” but not put the package or format type. I had done this to see if there are fucking laptop CPUs against all the desktop ones. So most of the “Pxx Any” will have a lot of them available, but then the specific laptop CPU part / number, wont show it.
Old Pentiums, Socket 5, Socket 7, TCP & MCA.
CPU/sSPec | Part # | Type | Avail | BIN low | High | EU |
P75 Any | 58 | $18 | $50 | $38 | ||
SK091 SK122 | A8050275 | Socket 5 | 0 | – | – | $32 |
SK079 SK089 SK119 SX981 SX975 SY009 SY056 | TT8050275, TT80502-75 | TCP 320 | 2 | $25 | $39 | |
P90 Any | 40 | $20 | $50 | $70 | ||
SK092 SK123 | A8050290 (desktop uses same P/N, care!) | Socket 5 | 6 | – | – | |
SK090 SK120 | TT8050290 | TCP 320 | 0 | – | – | |
P100 Any | 160 | – | – | |||
SK124 SY046 | A80502100 (desktop uses same P/N) | Socket 5 | 2 | $27 | $39 | |
SK076 SK121 SY020 SY029 | TT80502100, TT80502-100 | TCP 320 | 1 | $20 | ||
CPU sSpec | Part # | Type | Avail | US low | High | EU |
P120 ass | 63 | $25 | $48 | |||
SX999 SY027 SY030 | A80502120 (beck if mobile) | Socket 5 | 8 | $20 | ||
SK113 SK118 SY021 | TT80502120 | TCP 320 | 0 | |||
P120 MMX | TCP 320 | 0 | – | – | ||
SL2JS | TT80503120 | TCP 320 | 0 | – | – | |
P133 lel | 160 | $20 | $55 | |||
SY019 | TT80502133 | TCP 320 | 10 | $28 | – | |
SY028 | A80502133 if mobile | Socket 5 | 12 | $29 | $133 | $23 |
MMX 133 | Socket 7 | 7 | $40 | $60 | ||
SL26W SL27C | FV80503133 | Socket 7 – 296 Pin | 0 | – | – | |
SL27E SL27D | TT80503133 | TCP 320 | 2 | $40 | $60 |
CPU sSpec | Part # | Type | Socket | US low | High |
P150 Any | 53 | $15 | $49 | ||
SY058 | A80502150 | Socket 5 | – | – | |
SY061 SY043 | TT80502150 | TCP 320 | 2 | $50 | $58 |
MMX 150 | 5 | $20 | $60 | ||
SL246 SL27B | FV80503150 | Socket 7 – 296 Pin | 0 | – | – |
SL22G SL26S SL26U | TT80503150 | TCP 320 | 2 | $20 | $60 |
MMX 166 | 160 | $10 | $50 | ||
SL237 SL27A | FV80503166 | Socket 7 – 296 Pin | 2 | $30 | – |
SL22F SL26R SL26T | TT80503166 | TCP 320 | 2 | $15 | $40 |
SL2N6 | TT80503166 | TCP 320 | 1 | $60 |
- Pentium 150MHz laptops
- Fujitsu Lifebook 400
- Toshiba Tecra 730CDT
- Hitatchi VisionBook Plus 4350X
- Compaq Presario 1075,
CPU sSpec | Partn # | Type | Avail | US low | high | EU |
MMX 166 | 160 | $10 | $50 | |||
SL237 SL27A | FV80503166 | Socket 7 – 296 Pin | 2 | $30 | – | |
SL22F SL26R SL26T | TT80503166 | TCP 320 | 2 | $15 | $40 | |
SL2N6 | TT80503166 | TCP 320 | 1 | $60 | ||
MMX 200 | 2.45V | 160 | $16 | $67 | $15 | |
SL2WK SL2Z8 | FV80503200 | Socket 7 – 296 Pin | 10+ | $58 | ||
SL28P | TT80503200 | TCP 320 | 10+ | $67 | ||
MMX 233 | ||||||
SL2Z3 | FV80503233 | Socket 7 – 296 Pin | 10+ | $64 | $21 | |
SL28Q | TT80503233 | TCP 320 | 10 | $20 | $77 | $35 |
MMX 266 | TCP 320 | 19 | $20 | $77 | ||
SL23M SL23P SL2N5 SL2ZH | TT80503266 | TCP 320 | 10 | $20 | $35 | |
MMX 300 | 0 | |||||
SL32N | TT80503300 | TCP 320 | 8 | $21 |
Pentium II Processors
First and Slowest Pentium II ?
CPU sSpec | Part # | Type | Avail | US low | High |
PII 233MHz | 52 | $10 | $42 | ||
SL2KH SL2RQ SL2U8 | 80523TX233512 | 240-pin MCA | 2 | $41 | $44 |
PMD23305001AA, PMD23305002AB | MMC-1 | 1 | $25 | ||
PME23305001AA | MMC-2 |
266MHz Pentium II – The baseline PII
CPU | P/N | Type | Avail | Low | High | EU |
PII 266MHz | 106 | $11 | $20 | $65 | ||
SL2KJ SL3RR SL2U9 | 80523TX266512 | 240-pin MCA | 3 | $20 | $137 | |
SL3HH | KP80524KX266256 | Socket 615 | 0 | |||
PMD26605001AA, PMD26605002AB | MMC-1 | 8 | $10 | $30 | $44 | |
PME26605001AA | MMC-2 | 1 | $160 | |||
Performance Enhanced SL32M | 80524KX266256 | 240-pin MCA | 1? | $11 | ||
MMX | PMF26602001AA, PMF26602002AA | MMC-1 | 0 | $15 | ||
MMX Dixon | PMG26602001AA, PMG26602002AA | MMC-2 | 0 |
300MHz Pentium II
sSpec | P/N | Type | Avail | Low | High | EU |
P2 300MHz | 92 | $22 | $47 | $76 | ||
SL2RS SL2Y7 | 80523TX300512 | MCA | 15 | $15 | $27 | |
PMD30005002AA | MMC-1 | 10 | $10 | $34 | $76 | |
SL32N | 80524KX300256 | Performance Enhanced MCA | 8 | $22 | ||
SL3HJ | KP80524KX300256 | Dixon ver Socket 615 | 0 | |||
PME30005001AA, PME30005002AA | MMC-2 | 4 | $16 | $20 | $42 | |
PMF30002001AA, PMF30002002AA | MMX MMC-1 | |||||
PMG30002001AA, PMG30002002AA | Dixon MMX MMC-2 | 4 | $16 | $30 | $47 | |
PMG30002001QS | Dixon Engineering Sample MMC-2 | 0 |
333MHz – Third Fastest Pentium III
sSpec | P/N | Type | Avail | China | USA |
P2 333MHz Any | 63 | ||||
SL32P | 80524KX333256 | 240-pin MCA | 10 | $11 | |
SL3HK | Dixon Socket 615 | 10 | $15 | ||
PMF33302001AA, PMF33302002AA | MMX MMC-1 | 6 | $173 | ||
PMG33302001AA, PMG33302002AA | MMX MMC-2 | 1 | $15 |
366MHz – 2nd Fastest Pentium II & a Celeron
sSpec | P/N | Type | Avail | Low | High | EU |
P2 366MHz Any | 25 | $11 | $20 | $41 | ||
SL36Z | 80524KX366256 | Dixon MCA | 11 | $20 | $76 | |
Cel SL3HL | Celeron Socket 615 | 4 | $11 | $27 | $20 | |
PMH36601002AA, PMH36601001AA | MMC-1 | 3 | $44 | |||
PMF36602001AA, PMF36602002AA, PMF36602003AA | MMX MMC-1 | 0 | $15 | |||
PMG36602001AA, PMG36602002AA | MMX MMC-2 | 9 | $16 | $24 | $41 | |
Cel SL3HQ | Celeron Socket 615 | 6 | $11 | $26 |
400MHz – Fastest Pentium II & Celeron
sSpec | P/N | Type | Avail | Low | High | EU |
P2 400 | 151 | |||||
SL3JW | MCA | 0 | ||||
SLEBW | Socket 615 | 0 | ||||
PMF40002001AA | MMX MMC-1 | 0 | $34 | |||
PMG40002001AA, PMG40002002AA | MMX MMC-2 | $20 | $22 | |||
PMH40001001AA | Celeron MMC-1 | 2 | $42 | |||
SL3GR | Celeron Socket 615 | 5 | $18 | $35 | $22 |
Celeron Mendocino 433MHz & 466MHz
sSpec | P/N | Type | Avail | Low | high | Eu |
Cel 433MHz Any | 74 | $18 | $46 | $73 | ||
SL3KB | Socket 615 | 7 | $18 | $20 | $35 | |
PMH43301001AA | MMC-1 | 0 | ||||
Cel 466Mhz Any | 79 | $12 (China) | ||||
PMH46601001AA | MMC-1 | 0 | ||||
SL3KD | Socket 615 |
I find it odd that they let the Celerons go to 433Mhz and 466MHz on MMC-1, but then again, I’m assuimg marketing/branding wouldnt want the PIII to be outdone by a faster PII that is “lesser”. So they used the Celeron name,.
Pentium III MMC-2
If you’re upgrading an 770 or 600 Series ThinkPad, the PIII are the fastest processors you can get on these systems depending on mods and maybe later iterations… I wont go into it, but having a 770X, 770Z or 600X will bring the most milage on the faster processors.
Speed | P/N | Avail | Low | high | EU |
450MHz | PML45002001AA PML45002101AB, PML45002201AC | 3 | $25 | $28 | $47 |
500Mhz | PML50002001AA, PML50002101AB, PML50002201AC | 11 | $10 | $32 | $42 |
600Mhz | PMM60002001AA, PMM60002101AB, PMM60002201AC | 7 | $20 | $65 | $41 |
650MHz | PMM65002001AA, PMM65002101AB, PMM65002201AC | 8 | $50 | $75 | $41 |
700MHz | PMN70001201AA, PMM70002201AB | 2 | $52 | $80 | |
750MHz | PMM75002101AA, PMM75002201AB | 2 | $77 | $166 | |
800MHz | PMM80002201AA | 1 | $75 | ||
850MHz | PMM85002201AA | 0 |
The elusive 850Mhz! I wonder if there is a 900MHz version, no doubt I think some people are able to overclock a CPU onto that. I think the fastest CPU I own is a 650MHz, havent installed it yet… π
This is all bragging rights, these processors cost serious money, but at the same time you had DEC Alphas and
MMC-2 Coppermine Celeron
Speed | P/N | Avail | Low | High | EU |
550MHz | PMN55001101AA, PMN55001101AB | 1 | $25 | ||
600MHz | PMN60001201AA, PMN65001201AB | 0 | |||
650MHz | PMN65001201AB, PMN65001101AA | 0 | |||
700MHz | PMN70001201AA | 0 |
I added these Celerons here because… well, they have a decent speed and I was assuming if you cant find a PIII, you can get one of these. Well thats not the case on the faster CPUs lol
Popular Sellers
In no order, and its not really by location… π
old CPU store Lukas | |
Zoe’s CPU store | |
electromyne | |
vgacpu2011 | Santa Clara, CA USA |
yoshi0814 | |
COLLECTORS STUDIO | |
ALCHEMY ELECTRONICS | Laguna Niguel, CA USA |
CircuitCircus | |
GFSI-USA | |
DreamHardware | Littleton, CO USA |
Alan Computech International Inc. | |
Interloper-Ecommerce | |
Concord Components | |
overnightcomputers | |
After Lifecycle Recycling | |
tamkto | St. Louis, MO USA |
The Donald’s Shop | |
Zoe’s CPU store | |
After Lifecycle Recycling | |
amti-fremont | |
overnightcomputers | |
After Lifecycle Recycling | |
tau_cety | Gloucester, UK |
VintageΡomputers | |
flex-direct | |
coptel_technology | |
2stangs2vettes | |
Sierra Indigo | |
bgelectronicsde | |
overnightcomputers | |
etechpoint | Tampa, FL USA |
CADis ltd Online Parts | |
trilbyheart | |
chipcenter | |
GFSI-USA | |
8-bit Technologies | New South Wales, Australia |
Zoe’s CPU store | Guangdong, China |
FF43SC | Barberton, OH USA |
rustyslaptopparts | Miami, FL USA |
tau_cety | Gloucester, UK |
tamkto | St. Louis, MO USA |
VP |