Forgot to upload this in July/August… shit it’s gonna be October now!
Previous Guides
Original 2/2022 Guide V2 Guide 7/2023 7730 DGFF GPU Pin Repair
M6700 Pricing 2018 My youtube video for 17″ Precisions
Google Spreadsheet Link for Version 3
IMG of Visual guide 5339 x 4000
https://imgur.com/gallery/dell-precision-price-guide-2024-qXkZJaG
New to this guide
15" machines - 3590, 3591, 5690
14" Ultrabook - 3490
No 14th Gen systems out yet, Dell hasn't announced a Precision 7790, or 7690. Though there is a 7680 w/ a 14th Gen CPU I think...
Price guide will start from biggest, to smallest, sorted by oldest to newest.
Some systems are grouped together, others will be by year.
I have 3 price recommendations, low, mid and high; which are all based on sold ebay listings. Say if 200 systems sold, the page is sorted with the lowest to highest. While scrolling through the page, the low price will be about 30% of the page, mid is about 55-60% and high will be 75-83%. I will try to disregard broken machines, so say if there are 50 absolute trash machines out of 200, then I’ll start the guide from the 50th sold listing and go from there… However there are some cases where broken systems are just the norm, especially with old machines.
Additionally there is an EX+ price which is past my recommendation, however those are often sold with guarantees by authorized refurbers, better warranties, hi or rare spec’d models & from niche or bespoke sellers.
From what i’ve encountered, you can get high end models, at a low price, and you can get absolute JUNKED machines at high end prices… just choose wisely.
\\ 17″ Desktop Replacement
16:10 | Similar to | Sold | Low | Mid | High | EX+ |
M90 | XPS M1710 | 8 | 44 | 66 | 80 | 170 |
M6300 | XPS M1710 | 18 | 58 | 80 | 120 | 200 |
M6400 | 20 | 50 | 75 | 107 | 123 | |
M6500 | 30 | 55 | 108 | 180 | 350 |
M90 – EX+ is avail unit
M6300 – Low seems to be no charger units but w/ ram/drives. Mid should boot up and come w/ charger and OS.
M6400 – Covet sold at high price. EX+ has WXGA+ lol, Q9300 units sold at mid to high. M6500 – Mix of P and T CPUs mostly
These are expensive idk why…
M6700 – 4 $600 units sold…. yikes
M6800 – working units at low price.
Socketed | #Sold | Low | Mid | High | EX+ |
7710 | 197 | 154 | 200 | 275 | 500 |
7720 | 237 | 205 | 260 | 398 | 575 |
7730 | 228 | 295 | 369 | 526 | 650 |
7740 | 181 | 393 | 500 | 649 | 860 |
Soldered | #Sold | Low | Mid | High | EX+ |
7750 | 252 | 504 | 598 | 750 | 1059 |
7760 | 74 | 695 | 999 | 1400 | 2000 |
7770 | 41 | 1336 | 1650 | 2130 | 2571 |
7780 | 75 | 1600 | 2030 | 2500 | 2950 |
Budget 17″ | Similar to | #Sold | Low | Mid | High | EX+ |
5750 | XPS 9700 | 28 | 480 | 569 | 750 | 970 |
5760 | XPS 9710 | 26 | 828 | 1150 | 1300 | 1549 |
5770 | XPS 9720 | 20 | 915 | 1100 | 1400 | 2100 |
\\ 15″ Workstation
15.4″ 16:10 | Similar to | #Sold | Low | Mid | High | EX+ |
M60 | D800 | 1 | 43 | – | – | – |
M70 | D810 | 3 | 60 | 75 | – | 168 |
M65 | D820 | 2 | 30 | 75 | – | – |
M4300 | D830 | 8 | 35 | 52 | 87 | 133 |
M4400 | E6500 | 11 | 40 | 55 | 97 | 195 |
15.6″ 16:9 | Similar to | #Sold | Low | Mid | High | EX+ |
M4500 | E6510 | 33 | 38 | 65 | 102 | 130 |
M4600 | 95 | 55 | 79 | 128 | 170 | |
M4700 | 85 | 68 | 119 | 159 | 230 | |
M4800 | 198 | 74 | 117 | 160 | 270 |
Socketed | #Sold | Low | Mid | High | EX+ |
7510 | 443 | 161 | 205 | 270 | 400 |
7520 | 518 | 165 | 197 | 300 | 420 |
7530 | 550 | 194 | 270 | 338 | 460 |
7540 | 414 | 299 | 360 | 433 | 580 |
\\ 16″ Workstation (15.6″ successor)
16″ 16:10 | #Sold | Low | Mid | High | EX+ |
7670 | 85 | 941 | 1225 | 1570 | 2156 |
7680 | 86 | 1230 | 1700 | 2400 | 3250 |
Budget | |||||
5680 | 85 | 1340 | 1600 | 2000 | 2500 |
5690 | 14 | 1647 | 1820 | 2500 | 2800 |
On the 76xx machines, there are two different chassis.
A thin one and a “performance” machine.
I’ve yet to see a seller or listing distinguish which one it is.
However the more powerful GPU’s are only in the performance version.
\\ 14″ Workstations
M20 – All boot up, low from the UK.
M2300 – Sold in the UK
M2400 – Low was Best offer, high is 2 sold units, and the fourth sold is a lot of 3 which is mid price 😛
Ultrabook | Similar to? | #Sold | Low | Mid | High | EX+ |
5470 | Latitude 5430 | 35 | 700 | 870 | 1030 | 1320 |
5480 | Latitude 5440 | 22 | 950 | 1220 | 1400 | 1636 |
5490 | 4 | 1500 | 1689 | 1750 | 2300 |
5470 – you might be able t get an open box unit at mid price.
5490 – New to guide. Low and EX+ are avail units, mid and high are sold units.
\\ 15″ Mobile Workstation
Ultrabook | Similar to | Sold | Low | Mid | High | EX+ |
M3800 | XPS 9530 | 20 | 62 | 86 | 110 | 140 |
M3800 (2015) | XPS 9530 | 48 | 85 | 105 | 150 | 190 |
Tier B | ||||||
5510 | XPS 9550 | 299 | 143 | 190 | 280 | 390 |
5520 | XPS 9560 | 487 | 195 | 230 | 300 | 460 |
5530 | XPS 9570 | 631 | 252 | 315 | 430 | 550 |
5530 2-in-1 | 16 | 124 | 243 | 319 | 460 | |
5540 | XPS 7590 | 780 | 348 | 410 | 500 | 620 |
Sleek | ||||||
5550 | XPS 9500 | 639 | 459 | 530 | 633 | 850 |
5560 | XPS 9510 | 297 | 597 | 669 | 775 | 842 |
5570 | XPS 9520 | 149 | 761 | 900 | 1121 | 1260 |
\\ Basically a 15″ Latitude… Dell Precision
Do you want a Latitude with Quadro graphics? Nab one of these and have a bit more durability & modularity than the damn XPS machines.
Model | Similar to | #Sold | Low | Mid | High | EX+ |
M2800 | E6540 | 40 | 65 | 100 | 155 | 210 |
3510 | Latitude 5570 | 108 | 90 | 113 | 140 | 179 |
3520 | Latitude 5580 | 162 | 109 | 150 | 179 | 230 |
3530 | Latitude 5590 | 152 | 150 | 180 | 229 | 345 |
3541 | Latitude 5501 | 305 | 170 | 250 | 313 | 390 |
3551 | Latitude 5511 | 471 | 220 | 278 | 330 | 403 |
3561 | Latitude 5521 | 70 | 350 | 405 | 480 | 640 |
3571 | Latitude 5531 | 71 | 500 | 590 | 655 | 800 |
3581 | Latitude 5541 | 54 | v | 1000 | 1280 | 1700 |
3591 | Latitude 5551 | 15 | 920 | 1340 | 1650 | 2000 |
\\ Low Voltage “Engergy Efficient” Latitude Precision
Model | Similar to | #Sold | Low | Mid | High | EX+ |
3540 | Latitude 5500 | 126 | 105 | 153 | 200 | 295 |
3550 | Latitude 5510 | 164 | 130 | 173 | 240 | 340 |
3560 | Latitude 5520 | 292 | 228 | 270 | 350 | 440 |
3570 | Latitude 5530 | 39 | 340 | 460 | 580 | 700 |
3580 | Latitude 5540 | 26 | 612 | 783 | 930 | 1200 |
3590 | Latitude 5550 | 5 | 714 | 901 | 1160 | 1260 |