Flagship | ||||||
X1 Carbon | 3440 3444 3448 3460 | 91 | 60 | 89 | 133 | 221 |
X1C2 | 20A7 20A8 | 124 | 75 | 105 | 153 | 208 |
X1C3 | 20BS 20BT | 130 | 81 | 104 | 129 | 190 |
X1C4 | 20FB 20FC | 317 | 111 | 151 | 225 | 339 |
X1C5 Sky | 20K3 20K4 | 134 | 114 | 143 | 199 | 231 |
X1C5 ‘Kaby’ | 20HQ 20HR | 156 | 154 | 192 | 249 | 307 |
X1C6 | 20KG 20KH | 470 | 210 | 255 | 353 | 461 |
X1C6 Kaby | 20KG 20KH | 17 | 133 | 149 | 178 | 250 |
X1C6 K-R | 20KG 20KH | 460 | 200 | 267 | 350 | 490 |
X1C7 Whiskey | 20QD 20QE | 428 | 239 | 309 | 446 | 580 |
X1C7 Comet | 20R1 20R2 | 85 | 330 | 400 | 490 | 604 |
X1C8 | 20U9 20UA | 197 | 380 | 450 | 590 | 743 |
X1C9 | 20XW 20XX | 290 | 600 | 720 | 860 | 1300 |
X1C 10 | 21CB 21CC | 194 | 790 | 919 | 1230 | 1500 |
X1C 11 | 21HM 21HN | 83 | 980 | 1146 | 1400 | 1750 |
New Z Series | ||||||
Z13 G1 | 21D2 21D3 | 50 | 600 | 800 | 900 | 1100 |
Z13 G2 | 21JV 21JW | 0 | 2070 | – | – | – |
Z16 G1 | 21D4 21D5 | 36 | 750 | 935 | 1168 | 1400 |
Z16 G2 |
15.6″ 16:9 | ||||||
X1 Extreme | 20MF 20MG | 54 | 366 | 470 | 660 | 950 |
X1 Extreme G2 | 20QV 20QW | 62 | 370 | 557 | 680 | 800 |
X1 Extreme G3 | 20TK 20TL | 48 | 550 | 700 | 930 | 1300 |
16.0″ 16:10 | ||||||
X1E4 | 20Y5 20Y6 | 33 | 812 | 1000 | 1300 | 1600 |
14″ 16:9 | ||||||
X1 Yoga | 20FQ 20FR | 26 | 247 | 270 | 340 | 400 |
X1Y2 | 20JD 20JE 20JF 20JG | 71 | 243 | 318 | 384 | 490 |
X1Y3 All | 20LD 20LE 20LF 20LG | 206 | 243 | 284 | 400 | 650 |
X1Y3 Kaby | 20LD 20LE | 17 | 90 | 140 | 200 | 300 |
X1Y3 Kaby R | 20LD 20LE 20LF 20LG | 153 | 240 | 280 | 350 | 490 |
X1 Yoga 4 | 20QF 20QG 20SA 20SB | 119 | 289 | 350 | 480 | 552 |
X1Y4 Whisky | 20QF 20QG | 77 | 255 | 356 | 420 | 500 |
X1Y4 Comet | 20SA 20SB | 33 | 360 | 430 | 510 | 580 |
X1Y5 | 20UB 20UC | 54 | 383 | 440 | 534 | 690 |
14″ 16:10 | ||||||
X1 Yoga 6 | 20XY 20Y0 | 169 | 540 | 680 | 923 | 1150 |