IBM’s Thin n Lite machines, T Series, along with the A, R, & G machines that have compatible processors.
P6 Tualatin Pentium III-M – Socket 479
T20, A20, R30 Systems
Speed | T23, A30 | Avail | Low | High | EU |
866MHz | SL5CF SL5UB | 7 | $8 | $12 | |
933Mhz | SL5CG SL5UC | 7 | $12 | $26 | $30 |
1.06Ghz | SL6A5 SL5N3 SL5CJ SL4N3 | 4 | $6 | $10 | |
1.13Ghz | SL64Z SL6A8 SL5N4 SL5CK | 11 | $10 | $15 | |
1.2Ghz | SL64Y SL6A7 | 3 | $11 | $80 | |
1.2Ghz | SL5CL SL5N5 SL6A9 | 8 | $14 | $30 | |
1.26Ghz | SL637 SL6AA | 1 | $110 | ||
1.33Ghz | SL6CQ | 0 | $130 | $300 |
Pentium 4-M Northwood – PGA 478
T30, A30, some R40’s, etc
Speed | sSpec | Avail | Low | high | EU |
1.6Ghz | SL5YU SL5ZY SL6CG SL6FF | 33 | $9 | $22 | $9 |
1.7Ghz | SL527 SL5ZZ SL6CH SL6DS SL6FG SL6VV6 | 20 | $11 | $20 | $17 |
1.8Ghz | SL65Q SL69D SL6CI SL6FH SL6V7 | 34 | $10 | $30 | $18 |
1.9GHz | SL6CK SL6DE SL6FJ SL6V8 | 6 | $10 | $18 | $40 |
2.0GHz | SL6CL SL6DF SL6FK SL6V9 | 30 | $11 | $17 | $32 |
2.2Ghz | SL6J5, SL6LR, SL6VB | 4 | $20 | $26 | |
2.4Ghz | SL6K5 SL6LS SL6VC | 1 | $20 China | ||
2.5Ghz | SL6P3 SL6WY | 0 | $25 | ||
2.6GHz | SL6WZ | 0 |
Slower?
Celeron 4-M Northwood | Avail | Low | high | EU | |
Cel 2.0 | SL6QH SL6V2 | 18 | $10 | $15 | $27 |
Cel 2.2 | SL6ZW SL73Y SL8SB | 12 | $8 | $18 | $40 |
Cel 2.4 | SL75J | 9 | $9 | $12 | $19 |
Cel 2.5 | SL75T | 1 | $23 | ||
Mobile Pentium 4 Northwood | |||||
MP 4 2.3 | SL789 | 6 | $11 | $21 | |
MP 4 2.4 | SL723 | 3 | $12 | $40 | |
MP 4 2.66 | SL724 | 12 | $10 | $30 | |
MP 4 2.8 | SL725 | 9 | $13 | $24 | $18 |
MP 4 3.06 | SL726 | 6 | $19 | $103 |
Mobile Pentium 4
G40 Series & HP Z… something, and Some big as Dell Inspirons
Northwood P4 HT 130nm | sSpec | Avail | China | Low | High | EU |
2.660 | SL77M | 1 | $40 | |||
2.800 | SL77N | 13 | $13 | $30 | ||
3.067 | SL77P | 2 | $33 | $132 | $102 | |
3.200 | SL77R | 3 | $25 | $50 | $62 | |
Prescott P4 HT 90nm | ||||||
2.40 | 0 | |||||
2.80 | SL7DS SL7N8 | 11 | $11 | $15 | $35 | |
3.060 | SL7DT SL7NA | 8 | $15 | $46 | $52 | $38 |
3.200 | SL7DU SL7NB | 20 | $19 | $29 | $60 | |
3.333 | SL7X5 | 10 | $97 | |||
3.467 | SL7NC | 2 | $152 | |||
3.600 | ????? |
Pentium M Banias – Socket 479
T40, T41, R50
CPU | Speed | sSpec | Avail | Low | hiiiiiiiigh | EU |
M 1.3 | 1.300 | SL6N4 | 17 | $12 | $30 | $16 |
M1.4 | 1.400 | SL6F8 SL7BX | 36 | $10 | $30 | $11 |
M1.5 (705) | 1.500 | SL6F9 SL7M8 | 41 | $12 | $30 | $15 |
M 1.6 | 1.600 | SL6FA | 30 | $14 | $31 | $16 |
M 1.7 | 1.700 | SL6N5 | 14 | $10 | $23 | $18 |
M 1.8 | 1.800 | SL7FT | 0 | $73 |
Pentium M Dothan
T42, T43, Z60, R52
Name | Speed | sSpec | Avail | China | Low | High | EU |
710? | 1.40 | SL7V5 | 7 | $16 | $25 | $28 | |
715 | 1.50 | SL7GL | 23 | $12 | $20 | $16 | |
725 | 1.60 | SL7EG | 56 | $9 | $10 | $24 | $18 |
735 | 1.70 | SL7EP | 33 | $13 | $10 | $42 | $20 |
745 | 1.80 | SL7EN | 3 | $30 | $29 | ||
755 | 2.00 | SL7EM | 0 | $45 | |||
765 | 2.10 | SL7V3 | 0 | $64 | $130 | ||
730 | 1.60 | SL86G | 69 | $8 | $30 | $15 | |
740 | 1.73 | SL7SA | 132 | $9 | $30 | $12 | |
750 | 1.87 | SL7S9 | 58 | $7 | $9 | $20 | $18 |
760 | 2.00 | SL869 SLJ8T SL7SQ | 37 | $13 | $30 | ||
770 | 2.13 | SL7SL | 33 | $13 | $30 | $33 | |
780 | 2.26 | SL7VB | 22 | $26 | $68 |
I think I got a Pentium 770, maybe a 780 on my T43p… it is nothing compared to a T61 T2500.
But then again, if you want that system with IPS without mods and all that fuss fuxx…. Yeah its fucking sweet! Honestly it was bittersweet seein gthat X300 screen against the T43p, but that was in 2014, idk how either system will fare now in 2025.