Good Evening! Its November the 16th and black friday is already here!
These are prices for used USA laptops on eBay
Links:
V4 Google Spreadsheet
V4 Excel Spreadsheet
V4 ODS
V4 Visual Guide PDF
- Macbook Air
- 11 Inch – All years
- 13 Inch – 2008 to 2025 M4
- 15 Inch – 2022 to 2025 M4
- MacBook
- 13 Inch – All years
- 12 Inch – All 3 Years
- Unibody – 2008
Whats new in Version 4? – Added 2025 M4 13 & 15 Models. Made a new sheet for power chargers, added some specific searches for some models. Like i5 8GB RAM default, max RAM or 1TB/2TB options. Just there for those who are curious if you want to spend that money. Just found out I lost V2 data. cant find the spreadsheet, there might be a webpage here. forgot how it all happened.
Price research was done from October 15th to November 16th π
Starting old to new
Macbook Air 13, then 15
Macbook 12, then Air 11
And then the OG MacBook
MacBook Air 13 Inch
| Laptop Name | #Sold | Low | Mid | High | EX+ |
| 2008 MacBook Air Any | 17 | 40 | 60 | 80 | – |
| A1237 Macbook | 11 | 31 | 55 | 78 | – |
| 2008 MBA 13 1.6 P7500 | 6 | 40 | 50 | 80 | – |
| 2008 MBA 13 1.8 P7700 | 1 | 26 | – | – | – |
| A1304 Macbook | 10 | 44 | 76 | 190 | 360 |
| Late 2008 MBA 2,1 nVidia | 5 | 40 | 69 | 80 | 189 |
| Late 2008 MBA 13 1.6 SL9300 | 0 | – | 136 | ||
| Late 2008 MBA 13 1.86 SL9400 | 4 | 40 | 70 | 80 | – |
| Mid 2009 MBA 2,1 (EMC 2334) | |||||
| 2009 Macbook Air | 6 | 44 | 75 | 189 | 400 |
| Mid 2009 MBA 13 1.86 SL9400 | 3 | 39 | – | 189 | 400 |
| Mid 2009 MBA 13 2.13 SL9600 | 3 | 44 | 75 | – | 360 |
- 2008 MBA ANY
- Other macbooks machines are in here
- A1237 MB
- Most seem to not have drives, few come with OS, doesn’t correlate w/ price.
- 1.6 P7500
- One unit w/ left screen glitchy, 2018 model omitted
- 1.8 P7700
- 1 Had MX Linux installed
- Late 2008 2,1 nVidia
- All are the 1.86GHz model
- 1.6 SL9300
- Avail listing that has 1.6GHz in title, not clicking 10+ links to confirm
- 1.86 SL9400
- All systems boot, one mid price has Linux Mint installed.
- 2009 MB Air
- EX+ from italy with expensive shipping
- 1.86 SL9400
- Some mixed results
- 2.13 SL9600
- All boot, may need battery on cheaper ones π
| Model | Sold | Low | Mid | High | EX+ |
| A1369 Macbook 3,2 | 100 | 38 | 64 | 74 | 118 |
| 2010 Macbook Air 13 | 40 | 51 | 63 | 96 | 200 |
| Late 2010 MBA 13 1.86 SL9400 | 10 | 44 | 63 | 77 | 100 |
| Late 2010 MBA 13 2.13 SL9600 | 6 | 55 | 65 | 68 | 105 |
| ThunderBolt, Backlit KB | |||||
| 2011 MacBook Air 13 | 69 | 36 | 68 | 95 | 165 |
| Mid 2011 MBA 13 i5 | 39 | 44 | 65 | 79 | 90 |
| Mid 2011 MBA 13 i7 | 30 | 53 | 70 | 85 | 160 |
| Mid 2011 (Feb 2012) MBA 13 edu | 3 | 62 | 69 | 79 | – |
- A1369
- lots of parts mixed in, EX+ you may get a box.
- 1.86 SL9400
- Mostly working w/ OS
- 2011 Air 13
- Updated search “-mid” only 2 pro models stuck in here
- 2011 i5
- Simplified search, more results
- 2011 i7
- Blah blah same
| Model | Sold | Low | Mid | High | EX+ |
| A1466 Macbook (2012-17) | 1700 | 70 | 94 | 133 | 250 |
| 2012 MacBook Air 13 | 153 | 50 | 69 | 90 | 170 |
| Mid 2012 MBA 13 i5 | 88 | 57 | 70 | 90 | 155 |
| Mid 2012 MBA 13 i7 | 28 | 53 | 80 | 121 | 205 |
| Mid 2012 MBA 13 edu | 11 | 50 | 70 | 97 | 176 |
| 2013 MacBook Air 13 | 235 | 53 | 80 | 85 | 145 |
| Mid 2013 MBA 13 i5 | 111 | 50 | 63 | 85 | 110 |
| Mid 2013 MBA 13 i7 | 80 | 70 | 85 | 115 | 170 |
| 2014 MacBook Air 13 | 162 | 60 | 75 | 90 | 137 |
| Early 2014 MBA 13 i5 | 152 | 59 | 72 | 87 | 111 |
| Early 2014 MBA 13 i7 | 160 | 79 | 100 | 125 | 170 |
| 2015 MacBook Air 13 | 740 | 71 | 90 | 110 | 164 |
| Early 2015 MBA 13 i5 | 143 | 65 | 83 | 100 | 150 |
| 2015 MBA 13 i5 8GB RAM | 338 | 78 | 90 | 115 | 150 |
| Early 2015 MBA 13 i7 CTO | 147 | 90 | 110 | 135 | 190 |
| 2017 MacBook Air 13 | 820 | 90 | 115 | 159 | 250 |
| 2017 MBA 13 1.8 i5 | 573 | 100 | 130 | 215 | 300 |
| 2017 MBA 13 2.2 i7 | 83 | 110 | 137 | 180 | 233 |
- A1466 Macbook (2012-17)
- Few M1/2 in 8th search result
- Mid 2012 MBA 13 edu
- Linked seller for low price, Lots go for about same as low price.
- Enviro IT – Columbus, OH USA
- Linked seller for low price, Lots go for about same as low price.
- 2013 MacBook Air 13
- So I guess there’s 11 inch models that are fucking up the search. Logically putting “-11” in search will fix things, but MacOS 11 Sonoma listed laptops will be taken out.
- 2015 MacBook Air 13
- 11 inch models DEF stuck in here
- Early 2015 MBA 13 i5
- Updated search with “13”, that removed 50 listings.
- 2015 MBA 13 i5 8GB RAM
- EX+ seller linked because their backdrop are sparks flyiing which is insane.
- cntelectronicinc – San Jose, CA USA
- EX+ seller linked because their backdrop are sparks flyiing which is insane.
- 2017 MBA 13 1.8 i5
- IDK why high went so highβ¦. oh well π
- 2017 MBA 13 2.2 i7
- Ok the i5 is just more expensive. fuck it.
Retina MacBook 13
| Model | Sold | Low | Mid | High | EX+ |
| A1932 MacBook | 1200 | 140 | 175 | 200 | 249 |
| Late 2018 MBA 13 Retina | 527 | 144 | 184 | 227 | 300 |
| 2018 MBA 16GB 512GB | 47 | 165 | 205 | 250 | 290 |
| 2018 MBA 1.5TB | 2 | – | 220 | – | 373 |
| “True Tone” Display | |||||
| 2019 MacBook Air 13 | 635 | 165 | 200 | 239 | 335 |
| 2019 MBA 13 256GB | 191 | 185 | 225 | 259 | 310 |
| 2019 MBA 13 512GB | 50 | 211 | 270 | 340 | 400 |
| 2019 MBA 13 1TB | 5 | 246 | 339 | 500 | 1000 |
| “Scissor Keyboard” | |||||
| 2020 MacBook Air 13 | 2600 | 252 | 351 | 400 | 550 |
| A2179 MacBook | 1000 | 170 | 244 | 320 | 395 |
| 2020 MBA 13 1.1 i3 | 322 | 209 | 239 | 282 | 350 |
| 2020 MBA 13 1.1 i5 | 362 | 213 | 260 | 320 | 380 |
| 2020 MBA 13 1.2 i7 | 53 | 260 | 310 | 373 | 517 |
| 2020 MBA 13 16GB 1-2TB | 11 | 310 | 395 | 429 | 540 |
- 2018 MBA 1.5TB
- Avail listings asking $600β¦. lmao no way.
- 2020 MacBook Air 13
- My brain cant compute this correctly, too many listings
- 2020 MBA 13 1.2 i7
- Legit dont pay for that much EX+
- 2020 MBA 13 16GB 1-2TB
- It can go up to $1000 but at that point get an M2 & nab flash storage on the side.
Apple Silicon Era
| 2020 M1 | Sold | Low | Mid | High | EX+ |
| A2337 MacBook | 1400+ | 300 | 360 | 420 | 500 |
| M1 MacBook Air 13 | 2100+ | 300 | 365 | 436 | 610 |
| 2020 MBA M1 13″ (7 Core GPU) | 1084 | 299 | 350 | 401 | 450 |
| 2020 MBA M1 13″ (8 Core GPU) | 170 | 315 | 387 | 486 | 600 |
| M1 MBA 13 16GB 1-2TB | 96 | 432 | 543 | 635 | 730 |
| M2, 2022, New design | |||||
| A2681 MacBook | 685 | 455 | 540 | 603 | 670 |
| M2 MacBook Air 13 | 1080 | 455 | 562 | 650 | 750 |
| 2022 MBA M2 13″ (8C GPU) | 619 | 504 | 567 | 649 | 700 |
| 2022 MBA M2 13″ (10C GPU) | 90 | 580 | 668 | 800 | 970 |
| M2 MBA 13 24GB 1-2TB | 160 | 523 | 604 | 740 | 909 |
- A2337 MacBook
- Looks like low price you can get one working without lockβ¦. wow these are cheaper than I thought. they are in my price ranges!
- M1 MacBook Air 13
- Low price seller linked, broken bezel on the bottom of the display, $30 fix.
- revivetechs – Baltimore, MD USA
- Low price seller linked, broken bezel on the bottom of the display, $30 fix.
- 2020 MBA M1 13″ (7 Core GPU)
- Mostly working, low price will have their blemeshes
- M2 MacBook Air 13
- My math isnt working correctly or something.
- 2022 MBA M2 13″ (10C GPU)
- Removed the “-256GB” as some sellers may put that in details on accident. Went from 270 results to 355β¦ then found out i was getting M3 and M3, so put “M2” in search to which it dropped to 90.. lol
- M2 MBA 13 24GB 1-2TB
- I’d probably go for this search out of all the 2022 model searches. obviously the way I search for these laptops are flawed.
| M3 2024 | Sold | Low | Mid | High | EX+ |
| A3113 MacBook | 218 | 600 | 668 | 750 | 940 |
| M3 MacBook Air 13 | 784 | 620 | 709 | 819 | 981 |
| 2024 MBA M3 13″ 8C GPU (256GB) | 405 | 601 | 655 | 726 | 907 |
| 2024 MBA M3 13″ 10C GPU (512GB+) | 313 | 716 | 817 | 870 | 1000 |
| 2024 MBA M3 13″ 10C GPU 16GB RAM | 219 | 675 | 750 | 840 | 981 |
| 2024 MBA M3 13 24GB 1-2TB | 17 | 1000 | 1050 | 1160 | 1400 |
| M4 2025 | |||||
| A3240 Macbook | 158 | 740 | 800 | 914 | 1060 |
| M4 MacBook Air 13 10 Core | 1228 | 765 | 818 | 977 | 1132 |
| 2025 MBA M4 13″ 8C GPU 256GB | 828 | 750 | 795 | 849 | 980 |
| 2025 MBA M4 13″ 10C GPU 512GB | 136 | 814 | 900 | 995 | 1111 |
| 2025 MBA M4 13″ 24GB 10C GPU 512GB+ | 101 | 950 | 1095 | 1160 | 1250 |
- 2024 MBA M3 13 24GB 1-2TB
- says 17 but there are 33 results
- M4 MacBook Air 13 10 Core
- Brand new or open box is possible from mid price.
- 2025 MBA M4 13″ 8C GPU 256GB
- Not doing the (Order No), simply “256GB” because I only got 460 results on the former, and this got me over 800.
- 2025 MBA M4 13″ 24GB 10C GPU 512GB+
- EX+ seller linked
- Prime Tech Renewed – Saint Paul, MN USA
- EX+ seller linked
MacBook Air 15 Inch
| Model | Sold | Low | Mid | High | EX+ |
| a2941 | 160 | 565 | 626 | 750 | 1000 |
| MacBook Air 15″ M2 | 512 | 570 | 644 | 760 | 939 |
| 2023 MBA M2 15″ 256GB | 264 | 563 | 590 | 650 | 780 |
| 2023 MBA M2 15″ 512GB | 143 | 650 | 720 | 850 | 1099 |
| 2023 MBA M2 15″ 24GB 1/2TB | 19 | 919 | 950 | 1200 | 1500 |
| A3114 | 178 | 625 | 760 | 1025 | 1236 |
| 2024 MacBook Air 15″ M3 | 664 | 713 | 862 | 1003 | 1200 |
| 2024 MBA M3 15″ (8CPU/10GPU) | 210 | 668 | 776 | 889 | 1130 |
| 2024 MBA 15″ 512GB | 300 | 824 | 918 | 1000 | 1100 |
| 2024 MBA 15″ 16GB, 512GB | 58 | 825 | 899 | 981 | 1300 |
| 2024 MBA M3 15″ 24GB 1/2TB | 62 | 1000 | 1125 | 1225 | 1469 |
| A3241 | 130 | 860 | 1000 | 1240 | 1700 |
| 2025 M4 MBA 15″ 10 Core | 763 | 880 | 1000 | 1190 | 1400 |
| 2025 M4 MBA 15″ 16GB 256GB | 326 | 830 | 889 | 967 | 1039 |
| 2025 M4 MBA 15″ 16GB 512GB | 317 | 1000 | 1150 | 1234 | 1326 |
| 2025 M4 MBA 15″ 24GB 512GB | 186 | 1077 | 1246 | 1399 | 1612 |
- 2024 MBA 15″ 512GB
- There’s about 40 sold listings that have 24GB RAM, vs the next search which is specifically 16GB
- 2024 MBA 15″ 16GB, 512GB
- Only one result with 24GB
- A3241
- NIB at high price.
- New at Apple Low 10C 16GB & 256GB
- Mid is 512GB, High is 24GB.
MacBook 12
| Model | Sold | Low | Mid | High | EX+ |
| A1534 MacBook | 410 | 105 | 144 | 197 | 300 |
| 2015 MacBook 12 | 100 | 80 | 115 | 137 | 175 |
| Early 2015 MB 12 1.1 CoreM | 21 | 70 | 109 | 144 | 175 |
| Early 2015 MB 12 Core M | 26 | 90 | 125 | 138 | 295 |
| Early 2015 MB 12 Core M | 8 | 87 | 100 | 125 | 180 |
| All 2016 MacBook 12 | 150 | 89 | 140 | 176 | 280 |
| Early 2016 MB 12 1.1 m3 | 71 | 120 | 147 | 179 | 202 |
| Early 2016 MB 12 Core m5 | 38 | 123 | 142 | 185 | 229 |
| Early 2016 MB 12 Core m7 | 13 | 176 | 200 | 280 | 209 |
| All 2017 MacBook 12 | 291 | 120 | 180 | 256 | 290 |
| Mid 2017 MB 12 Core m3 | 128 | 115 | 160 | 209 | 270 |
| Mid 2017 MB 12 Core i5 | 76 | 150 | 190 | 286 | 398 |
| Mid 2017 MB 12 Core i7 | 42 | 213 | 315 | 380 | 510 |
I really didnt do any notes for these lol
MacBook Air 11
| Laptop Name | #Sold | Low | Mid | High | EX+ |
| A1370 MacBook | 111 | 42 | 60 | 72 | 127 |
| 2010 MacBook 11 | 30 | 42 | 56 | – | 106 |
| Late 2010 MBA 11 1.4GHz | 10 | 40 | 45 | 55 | 73 |
| Late 2010 MBA 11 1.6GHz | 3 | 40 | – | 55 | 107 |
| ThunderBolt, Backlit KB | |||||
| 2011 MacBook Air 11 | 58 | 39 | 57 | 67 | 80 |
| Mid 2011 MBA 11 i5 | 37 | 40 | 56 | 70 | 96 |
| Mid 2011 MBA 11 i7 | 6 | 37 | 65 | 79 | 99 |
- 1.4
- Kek⦠guess this is most accurate.
- 1.6
- Ugh core 2 duo still
- 2011 Air 11
- Fucking had other laptops in here⦠kek
- 2011 i5
- Updated search⦠it was all jacked up lol 13 inch and Pro models removed.
- 2011 i7
- Originally it didnt have any hits but when I clicked again, it showed results. gaslit… EX+ ebay refurbished seller linked
- mac2mall – Boca Raton, FL USA
- Originally it didnt have any hits but when I clicked again, it showed results. gaslit… EX+ ebay refurbished seller linked
| Model | Sold | Low | mid | high | EX+ |
| A1465 MacBook | 615 | 58 | 75 | 95 | 140 |
| 2012 MacBook 11 | 142 | 48 | 69 | 78 | 115 |
| Mid 2012 MBA 11 i5 | 123 | 45 | 61 | 78 | 115 |
| Mid 2012 MBA 11 i7 | 9 | 45 | 54 | 73 | 81 |
| 2013 MacBook Air 11 | 162 | 50 | 65 | 95 | 150 |
| Mid 2013 MBA 11 i5 | 107 | 50 | 64 | 80 | 133 |
| Mid 2013 MBA 11 i7 | 60 | 58 | 87 | 125 | 180 |
- A1465 MB
- God that henge vertical dock thing is so ugly and so stupid. glad that we have USB-C docks now.
- 2012 i5 MBA 11
- Linked seller had 71 sold listings!
- ReCircuit_Finds – Dallas, TX USA
- Linked seller had 71 sold listings!
| Model | Sold | Low | Mid | High | EX+ |
| 2014 MacBook Air 11 | 126 | 59 | 75 | 110 | 150 |
| Early 2014 MBA 11 i5 | 59 | 59 | 74 | 85 | 128 |
| Early 2014 MBA 11 i7 | 17 | 115 | 140 | 170 | 207 |
| 2015 MacBook Air | 342 | 65 | 89 | 120 | 165 |
| Early 2015 MBA 11 i5 | 208 | 65 | 83 | 110 | 180 |
| 2015 MBA 11 i5 8GB | 54 | 86 | 100 | 138 | 173 |
| Early 2015 MBA 11 i7 | 110 | 65 | 93 | 150 | 215 |
- 2014 MBA 11
- Accurate IT Service – Columbus, OH USA
- 2014 MBA 11 i7
- lmao the price jump and availability….
- 2015 MBA i5
- lmao why do i have a separate search for “early”? oh wait…. i was wanting to separate the i5 against the i7 model
Classic MacBook
| Model | Sold | Low | Mid | High | EX+ |
| A1181 MacBook 2006 to 2009 Square | 160 | 40 | 59 | 83 | 163 |
| 2006 MacBook 13 | 23 | 37 | 57 | 65 | 191 |
| 2006 Macbook 1,1 “Core Duo” (EMC 2092) | 2 | 51 | 70 | – | – |
| 2006 MacBook 1.83 T2400 | 3 | 32 | 60 | 80 | – |
| 2006 MacBook 2.0 T2500 | 5 | 20 | 35 | 64 | 121 |
| “Core 2 Duo” Macbook 2,1 (EMC 2121) Late 2006 | |||||
| Late 2006 Any | 0 | – | – | – | – |
| 2006 MB C2D 1.83 T5600 | 3 | – | 69 | 75 | 111 |
| 2006 MB C2D 2.0 T7200 | 2 | 34 | – | – | 121 |
| 2007 MacBook 13 | 46 | 38 | 65 | 99 | 166 |
| 2007 MacBook 2,1 (EMC 2139) | 1 | – | 69 | – | – |
| 2007 MB 2.0 T7200 | 4 | 18 | 42 | – | 100 |
| 2007 MB 2.16 T7400 | 10 | 25 | 60 | 76 | 85 |
| Late 2007 “Santa Rosa” Macbook 3,1 (EMC 2200) | 5 | 32 | 42 | 55 | 100 |
| Late 2007 SR MB 2.0 T7300 | 3 | 27 | 55 | 70 | – |
| Late 2007 SR MB 2.2 T7500 | 3 | 45 | 62 | – | 230 |
| 2008 MacBook 13 Any | 78 | 44 | 64 | 95 | 140 |
| 2008 Macbook 4,1 (EMC 2242) | 6 | 39 | 60 | 77 | 160 |
| 2008 Macbook 2.4 T8100 | 20 | 50 | 69 | 77 | 99 |
| 2008 Macbook 2.4 T8300 | 11 | 95 | 120 | 150 | 520 |
- 2006 Macbook 1,1 “Core Duo” (EMC 2092)
- Updated search, got too many 12 inch 2015 MB machines
- 2006 MacBook 2.0 T2500 EX+ might be a T7200
- Late 2006 Any
- Added this, only Pro models here.
- 2006 MB C2D 2.0 T7200
- EX+ might be the T2500
- Late 2007 SR MB 2.2 T7500
- EX+ is a colletors piece w/ box. No yellowing on the laptop at all! First complete in box laptop i’ve come across.
- 2008 Macbook 4,1 (EMC 2242)
- updated search, 6 results vs 1
- 2008 Macbook 2.4 T8100
- Updated search, had wrong GHz speed originally xD A few black colored MBs in this search
- 2008 Macbook 2.4 T8300
- EX+ is complete with box.
| Model | Sold | Low | Mid | High | EX+ |
| A1278 MacBook Alu | 54 | 50 | 61 | 106 | 130 |
| 2008 Aluminum MacBook (A1278) | 19 | 39 | 54 | 70 | 130 |
| 2008 Alu MB 2.0 P7350 | 13 | 47 | 54 | 70 | 130 |
| 2008 Alu MB 2.4 P8600 | 4 | 39 | 52 | 60 | 70 |
| 2009 MacBook Any | 64 | 49 | 63 | 87 | 130 |
| Early 09 White MB 2.0 P7350 | 4 | 57 | 59 | 63 | 85 |
| Mid 09 White MB 2.13 P7450 | 10 | 53 | 69 | 108 | 150 |
- 2.0 P7350
- other MBs in here
- 2.4 P8600
- Fuckton of other laptops in here. This one not wanted
- 2.13 P7450
- some late 09 models in this search
The best basic MacBook
| Model | Sold | Low | Mid | high | EX+ |
| A1342 MacBook Rounded Out | 90 | 42 | 60 | 95 | 150 |
| Unibody MacBook | 142 | 43 | 67 | 117 | 315 |
| Late 09 White Uni MB 2.26 P7550 | 51 | 54 | 80 | 105 | 215 |
| Mid 2010 White Uni MB 2.4 P8600 | 74 | 45 | 71 | 140 | 260 |
The rounded macbook and the aluminum macbook are the only basic macbooks that have DDR3 RAM. All squarebodies have DDR2, and 6GB RAM limits! 8GB is common, but the Mid 2010 can accept 16GB RAM! On a fucking P8600.
1 thought on “MacBook Air + V4 Nov 2025”